Baustoffkataloge
- 10 Gipsplatten
- 20 Metallunterkonstruktionen
- 10 Metallprofile
- 10 CW-Profil 50
- 20 CW-Profil 75
- 30 CW-Profil 100
- 40 CW-Profil 125
- 50 CW-Profil 150
- 60 UW-Profil
- 70 UA-Profil 50
- 80 UA-Profil 75
- 90 UA-Profil 100
- 100 UA-Profil 125
- 110 UA-Profil 150
- 120 UA-Profil ungelocht
- 130 CD-Profil
- 140 UD-Profil gleichschenkelig
- 150 UD-Profil ungleichschenklig
- 160 UW-Profil für den gleitenden Deckenanschluss
- 190 Hut-Decken-Profil
- 200 Hut-Federschiene
- 10 Metallprofile
- 30 Korrosionsschutz
- 10 Stahlblechprofile
- 10 CD-Profil mit Korrosionsschutz
- 20 CD-Profil mit Korrosionsschutz C5-M
- 20 CW-Profil mit Korrosionsschutz
- 30 UD-Profil mit Korrosionsschutz
- 40 UD-Profil mit Korrosionsschutz C5-M
- 50 CW-Profil mit Korrosionsschutz C5-M
- 60 UW-Profil mit Korrosionsschutz
- 70 UW-Profil mit Korrosionsschutz C5-M
- 80 UA-Profil 50 (HGB) mit Korrosionsschutz
- 90 UA-Profil 75 (HGB) mit Korrosionsschutz
- 100 UA-Profil 100 (HGB) mit Korrosionsschutz
- 10 Stahlblechprofile
LaGyp – Bauplatte Typ A nach EN 520
Leistungserkl. + REACh SDB
Identifikationsnummer: SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 22.03.2023
Identifikationsnummer: SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 22.03.2023
Leistungserkl. + REACh SDB
Identifikationsnummer: SI-GY-1607001SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 01.07.2016
Identifikationsnummer: SI-GY-1607001SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 01.07.2016
Leistungserkl. + REACh SDB
Identifikationsnummer: SI-GY-1607001SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 01.07.2013
Identifikationsnummer: SI-GY-1607001SI-GY-1607001
Bezugsnorm: EN 520
Gültig ab: 01.07.2013
Geeignet für Standardanwendungen.
| EAN-Code | Lief.Art.Nr. | Artikelbezeichnung | Zusatzinformation | Herstellerlistenpreis zuzügl. ges.MwSt. und Frachtkosten | Preis Einheit | Bestell Einheit | Menge | l | b | Dicke | STK/PAL |
| 4032961008036 | 106662 | HRAK | A 12,5 1250 2000 HRAK SSI GE- 50 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 125 | 2000 mm | 1250 mm | 12,5 | 50 |
| 4032961210309 | 107605 | HRAK | A 12,5 1250 2000 HRAK SSI GE- 24 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 60 | 2000 mm | 1250 mm | 12,5 | 24 |
| 4032961008272 | 106680 | HRAK | A 12,5 1250 2500 HRAK SSI UN- 50 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 156,25 | 2500 mm | 1250 mm | 12,5 | 50 |
| 4032961210330 | 107606 | HRAK | A 12,5 1250 2500 HRAK SSI UN- 20 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 62,5 | 2500 mm | 1250 mm | 12,5 | 20 |
| 4032961724370 | 124601 | HRAK | A 12,5 1250 2600 HRAK SSI UN- 50 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 65 | 2600 mm | 1250 mm | 12,5 | 20 |
| 4032961724387 | 124602 | HRAK | A 12,5 1250 2750 HRAK SSI UN- 50 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 68,76 | 2750 mm | 1250 mm | 12,5 | 20 |
| 4032961505320 | 107790 | HRAK | A 12,5 1250 3000 HRAK SSI UN- 50 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 75 | 3000 mm | 1250 mm | 12,5 | 20 |
| 4032961009736 | 106742 | HRAK | A 15,0 1250 2000 HRAK SSI GE- 40 PP LAGYP (A-GKB) | 580 per 100 M2 | M2 | PAL | 100 | 2000 mm | 1250 mm | 15 | 40 |
| 4066777000076 | 296642 | HRK | A 12,5 625 2000 HRK UN- 48 PP LAGYP (A-GKB) | 455 per 100 M2 | M2 | PAL | 60 | 2000 mm | 625 mm | 12,5 | 48 |
| 4032961500882 | 107652 | AK | A 12,5 1250 2000 AK SSI GE- 24 PP LAGYP (A-GKB) | 451,25 per 100 M2 | M2 | PAL | 60 | 2000 mm | 1250 mm | 12,5 | 24 |
freeClass: 16100505 Gipsplatte GKB