Baustoffkataloge
- 10 Gipsplatten
- 20 Metallunterkonstruktionen
- 10 Metallprofile
- 10 CW-Profil 50
- 20 CW-Profil 75
- 30 CW-Profil 100
- 40 CW-Profil 125
- 50 CW-Profil 150
- 60 UW-Profil
- 70 UA-Profil 50
- 80 UA-Profil 75
- 90 UA-Profil 100
- 100 UA-Profil 125
- 110 UA-Profil 150
- 120 UA-Profil ungelocht
- 130 CD-Profil
- 140 UD-Profil gleichschenkelig
- 150 UD-Profil ungleichschenklig
- 160 UW-Profil für den gleitenden Deckenanschluss
- 190 Hut-Decken-Profil
- 200 Hut-Federschiene
- 10 Metallprofile
- 30 Korrosionsschutz
- 10 Stahlblechprofile
- 10 CD-Profil mit Korrosionsschutz
- 20 CD-Profil mit Korrosionsschutz C5-M
- 20 CW-Profil mit Korrosionsschutz
- 30 UD-Profil mit Korrosionsschutz
- 40 UD-Profil mit Korrosionsschutz C5-M
- 50 CW-Profil mit Korrosionsschutz C5-M
- 60 UW-Profil mit Korrosionsschutz
- 70 UW-Profil mit Korrosionsschutz C5-M
- 80 UA-Profil 50 (HGB) mit Korrosionsschutz
- 90 UA-Profil 75 (HGB) mit Korrosionsschutz
- 100 UA-Profil 100 (HGB) mit Korrosionsschutz
- 10 Stahlblechprofile
LaFlamm dB – Feuerschutzplatte
Leistungserkl. + REACh SDB
Identifikationsnummer: SI-FL1607003, SI-FL-1607245
Bezugsnorm: EN 520
Gültig ab: 30.04.2019
Identifikationsnummer: SI-FL1607003, SI-FL-1607245
Bezugsnorm: EN 520
Gültig ab: 30.04.2019
Mit faserarmiertem Gipskern für Brandschutzkonstruktionen mit hoher Schallschutzqualität.
| EAN-Code | Lief.Art.Nr. | Artikelbezeichnung | Zusatzinformation | Herstellerlistenpreis zuzügl. ges.MwSt. und Frachtkosten | Preis Einheit | Bestell Einheit | Menge | l | b | Dicke | STK/PAL |
| 4032961010695 | 106757 | HRAK | DF 12,5 1250 2000 HRAK SSI GE- 50 PP LAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 125 | 2000 mm | 1250 mm | 12,5 | 50 |
| 4032961210316 | 107609 | HRAK | DF 12,5 1250 2000 HRAK SSI GE- 24 PP LAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 60 | 2000 mm | 1250 mm | 12,5 | 24 |
| 4032961010855 | 106768 | HRAK | DF 12,5 1250 2500 HRAK SSI UN- 50 PPLAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 156,25 | 2500 mm | 1250 mm | 12,5 | 50 |
| 4032961724011 | 123820 | HRAK | DF 12,5 1250 3000 HRAK SSI UN-20 PP LAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 75 | 3000 mm | 1250 mm | 12,5 | 20 |
| 4032961011777 | 106812 | HRAK | DF 15,0 1250 2000 HRAK SSI GE- 40 PP LAFLAMM (DF-GKF) | 616,25 per 100 M2 | M2 | PAL | 100 | 2000 mm | 1250 mm | 15 | 40 |
| 4032961505306 | 107788 | HRAK | DF 15,0 1250 2000 HRAK SSI GE- 20 PP LAFLAMM (DF-GKF) | 616,25 per 100 M2 | M2 | PAL | 50 | 2000 mm | 1250 mm | 15 | 20 |
| 4032961012064 | 104195 | HRAK | DF 18,0 1250 2000 HRAK SSI GE- 40 PP LAFLAMM (DF-GKF) | 710 per 100 M2 | M2 | PAL | 100 | 2000 mm | 1250 mm | 18 | 40 |
| 4032961033052 | 107059 | AK | DF 12,5 1250 2000 AK SSI GE- 50 PP LAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 125 | 2000 mm | 1250 mm | 12,5 | 50 |
| 4032961501117 | 107660 | AK | DF 12,5 1250 2000 AK SSI GE- 24 PP LAFLAMM dB (DF-GKF) | 512,5 per 100 M2 | M2 | PAL | 60 | 2000 mm | 1250 mm | 12,5 | 24 |
freeClass: 16101005 Feuerschutzplatten GKF