Baustoffkataloge
- 10 URSA Einblasdämmung
- 20 URSA Glas- und Mineralwolle
- 10 Dämmplatten
- 10 URSA TECTONIC APh Akustik-Multibauplatte
- 20 URSA TECTONIC UPh Universaldämmplatte
- 30 URSA TERRA Plus 68Ph Holzbaudämmplatte
- 40 URSA TECTONIC FP Vorsatzschalendämmplatte
- 50 URSA TECTONIC FP Putzträgerplatte
- 60 URSA TECTONIC HT Dämmplatte
- 70 URSA GEO AKP 2/V Akustikplatte
- 80 URSA Trittschalldämmplatte TEP
- 90 URSA Fassadendämmplatte FDP 3/Vr
- 100 URSA Fassadendämmplatte FDP 5/Vr
- 110 URSA GEO FDP 32/Vs Fassadendämmplatte
- 120 URSA TECTONIC UPh/Vv Deckendämmplatte
- 130 URSA Kellerdeckendämmplatte AKP 5/Vv
- 20 Dämmstoffhalter und -teller Metall
- 30 Dämmfilze
- 40 Technische Isolierung
- 50 Zubehör Mineralwolle
- 10 Dämmplatten
- 30 URSA Luftdichtheit- und Feuchteschutzsysteme
- 40 URSA XPS
- 50 URSA AIR
Bezeichnungsschlüssel:
MW-EN 13162-T4-WL(P)-MU1-AFr10
Produktart nach ÖNORM B 6000: MW-W
Eigenschaften
• Nennwert der Wärmeleitfähigkeit λD = 0,032 W/mK
• Brandverhalten: Euroklasse A1 (nicht brennbar)
• Hervorragender Schallschutz
• Durchgehend hydrophobiert
• Diffusionsoffen
Anwendungsbereiche
• Dämmung von be- und hinterlüfteten Fassaden hinter Bekleidung
• Dämmung von zweischaligen Wänden
• Dämmung von Gebäudetrennwänden
| EAN-Code | Lief.Art.Nr. | Artikelbezeichnung | Herstellerlistenpreis zuzügl. ges.MwSt. und Frachtkosten | Preis Einheit | Bestell Einheit | Menge | l | b | h | M2/PAL | STK/PCK | U-Wert W/m²k | |
| 3838667071227 | 2082136 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x50mm | 11,5 per M2 | M2 | PKT | 5,25 | 1250 mm | 600 mm | 50 mm | 84 | 7 | 0,58 | |
| 3838667078554 | 2082524 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x60mm | 13,5 per M2 | M2 | PKT | 4,5 | 1250 mm | 600 mm | 60 mm | 72 | 6 | 0,49 | |
| 3838667071241 | 2082137 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x80mm | 17,5 per M2 | M2 | PKT | 3,75 | 1250 mm | 600 mm | 80 mm | 60 | 5 | 0,37 | |
| 3838667071265 | 2082138 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x100mm | 22 per M2 | M2 | PKT | 3 | 1250 mm | 600 mm | 100 mm | 48 | 4 | 0,3 | |
| 3838667071289 | 2082139 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x120mm | 26 per M2 | M2 | PKT | 2,25 | 1250 mm | 600 mm | 120 mm | 36 | 3 | 0,26 | |
| 3838667078578 | 2082525 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x140mm | 30 per M2 | M2 | PKT | 2,25 | 1250 mm | 600 mm | 140 mm | 36 | 3 | 0,22 | |
| 3838667078592 | 2082526 | URSA GLASSWOOL Fassadendämmplatte FDP5/Vr 1250x600x160mm | 34,5 per M2 | M2 | PKT | 1,5 | 1250 mm | 600 mm | 160 mm | 24 | 2 | 0,19 |
freeClass: 14101035 Mineralwolle-Dämmplatte hinterlüftete Fassaden