Baustoffkataloge

Rohre PN 10 (SDR 11) Rolle


Leistungserkl.
Identifikationsnummer: -
Bezugsnorm: keine harmonisierte Norm
Gültig ab: 01.07.2013
Druckrohr für Trinkwasser, PE 80, Rolle, SDR11;
Nenndruck PN 10 (Angabe gilt für die Temperatur von 20° C und bei Sicherheitsfaktor C = 1,6)

* Nenndrücke nach ÖNORM EN 12201-2 ...PN 12,5 bei C = 1,6 / PN 16 bei C = 1,25
EAN-CodeLief.Art.Nr.ArtikelbezeichnungHerstellerlistenpreis
zuzügl. ges.MwSt.
und Frachtkosten
Preis EinheitMengeGewicht kg/mlfm/RLLInnen-Ø MMDN/ODWanddicke mmNennweite Zoll
900555510402016A10PE80 Rohre PN 10 16 **)3,95 per LFMRLL70,0910012,0162,03/8
900555510394820A10PE80 Rohre PN 10 204,75 per LFMRLL70,1210016,0202,01/2
900555510395525A10PE80 Rohre PN 10 256,05 per LFMRLL50,1710020,4252,33/4
900555510403725A10/1000PE80 Rohre PN 10 256,05 per LFMRLL10,17100020,4252,33/4
900555510409932A10/50PE80 Rohre PN 10 328,3 per LFMRLL60,275026,0323,01
900555510397932A10PE80 Rohre PN 10 328,3 per LFMRLL60,2710026,0323,01
900555510406832A10/500PE80 Rohre PN 10 328,3 per LFMRLL0,2750026,0323,01
900555510411240A10/50PE80 Rohre PN 10 4012,2 per LFMRLL50,435032,6403,75/4
900555583441540A10PE80 Rohre PN 10 4012,2 per LFMRLL50,4310032,6403,75/4
900555583452150A10/50PE80 Rohre PN 10 5018,2 per LFMRLL0,675040,8504,66/4
900555510398650A10PE80 Rohre PN 10 5018,2 per LFMRLL0,6710040,8504,66/4
900555583463763A10/50PE80 Rohre PN 10 6327,85 per LFMRLL1,055051,4635,82
900555583461363A10PE80 Rohre PN 10 6327,85 per LFMRLL1,0510051,4635,82
900555583471275A10PE80 Rohre PN 10 7545,4 per LFMRLL1,475061,4756,82 1/2
900555583481190A10PE80 Rohre PN 10 9062,1 per LFMRLL2,125073,6908,23
9005555103917110A10PE80 Rohre PN 10 11091,95 per LFMRLL3,145090,011010,03 1/2
freeClass: 22102005 Kunststoffrohrleitungssystem (Druckrohre)